
Here is the latest update as of 2:50 PM – May 14, 2019, on Election 2019 – Region IV-A Batangas Province – San Juan, Batangas.
| MAYOR | VOTE |
| SALUD, BEEBONG (NPC) | 27,811 |
| MANALO, TESSIE (NP) | 21,826 |
| CASTILLO, PASTOR (PDDS) | 348 |
| VICE MAYOR | VOTE |
| MARASIGAN, ANTHONY (NP) | 26,687 |
| DE CHAVEZ, POLING (NPC) | 21,221 |
| CARANDANG, RUEL (PDDS) | 230 |
| COUNCILOURS | VOTE |
| SAMONTE, ALVIN (NPC) | 24,727 |
| MAGADIA, WENG (NPC) | 24,384 |
| DE CHAVEZ, BIBINGKA (NPC) | 23,406 |
| MARASIGAN, ANGELO (NP) | 23,153 |
| ROBLES, MEYNARD (NPC) | 22,363 |
| VIRTUSIO, INENG (NPC) | 21,737 |
| AYAP, MEL (NPC) | 19,498 |
| LLANA, KID (NP) | 18,743 |
| PATRON, ATTY JESSIE (NP) | 17,667 |
| MINDANAO, BABY (NP) | 17,489 |
| MANALO, TRIMAN (NP) | 16,991 |
| ARELLANO, BRO MAR (NP) | 16,547 |
| MERCADO, ALEX (NPC) | 14,720 |
| SAGARAL, EDITHA (NP) | 12,844 |
| LUISTRO, RAWY (NP) | 11,588 |
| LUISTRO, SIR RONALD (NPC) | 11,348 |
| CARANDANG, RODELO (PDDS) | 1,768 |
| ARCILLA, AYAN (IND) | 1,035 |
| SEBUC, USING (PDDS) | 1,031 |
| ABRAHAM, JHERRYMIE (PDDS) | 974 |
| QUIJANO, CHAMI (PDDS) | 874 |
WOWBatangas.com Your Source of Great News and Stories from the Province of Batangas, Philippines